AI Tool Pricing Index 2026: What 40 Popular AI Tools Actually Cost
We catalogued every public pricing plan of 40 popular AI tools (151 plans in total). The median entry price of a paid AI tool is $19.49/month (average $27.18), 68% offer a free plan, and the median “most popular” plan costs $28/month. The cheapest paid entry point is Easy Peasy AI at $5.99/mo; the priciest is SEMrush at $139.95/mo.
How AI tool entry prices are distributed
Entry price = the cheapest paid plan of each tool, normalized to USD/month. Free plans excluded from the distribution.
Median AI tool price by category
| Category | Tools | Median entry | Cheapest | Priciest |
|---|---|---|---|---|
| AI Chat Assistants | 6 | $19.99/mo | Grok ($16) | Perplexity ($20) |
| AI Coding | 1 | $20/mo | Cursor ($20) | Cursor ($20) |
| AI Image & Design | 6 | $10.00/mo | Mixo ($9) | Leonardo AI ($12) |
| AI Meetings | 3 | $18/mo | Otter.ai ($16.99) | Fathom ($19) |
| AI Video | 7 | $29/mo | Runway ML ($12) | Creatify ($39) |
| AI Voice & Audio | 2 | $10/mo | ElevenLabs ($6) | Mubert ($14) |
| AI Writing & SEO | 10 | $29.90/mo | Easy Peasy AI ($5.99) | SEMrush ($139.95) |
| GEO & AI Visibility | 2 | $64/mo | Otterly.AI ($29) | Profound ($99) |
| Productivity & Automation | 3 | $14.50/mo | Make.com ($9) | Julius AI ($20) |
The full index: all 40 tools
| Tool | Category | Free plan | Free trial | Entry paid | Popular plan | Verified | Details |
|---|---|---|---|---|---|---|---|
| Chatbase | AI Chat Assistants | Yes | No | $19/mo | $99/mo | 2026-03-18* | Pricing guide |
| ChatGPT | AI Chat Assistants | Yes | No | $20/mo | $20/mo | 2026-07-07* | Pricing guide |
| Claude AI | AI Chat Assistants | Yes | No | $20/mo | $20/mo | 2026-03-18* | Pricing guide |
| Copy.ai | AI Writing & SEO | No | No | $29/mo | $29/mo | 2026-08-18 | Pricing guide |
| Creatify | AI Video | Yes | No | $39/mo | $99/mo | 2026-08-18 | Pricing guide |
| Cursor | AI Coding | Yes | Yes | $20/mo | $20/mo | 2026-08-18 | Pricing guide |
| Decktopus AI | AI Image & Design | No | Yes | $9.99/mo | $9.99/mo | 2026-03-18* | Pricing guide |
| Descript | AI Video | Yes | No | $16/mo | $24/mo | 2026-08-18 | Pricing guide |
| Easy Peasy AI | AI Writing & SEO | Yes | No | $5.99/mo | $15.99/mo | 2026-03-18* | Pricing guide |
| ElevenLabs | AI Voice & Audio | Yes | No | $6/mo | $22/mo | 2026-08-18 | Pricing guide |
| Fathom | AI Meetings | Yes | No | $19/mo | — | 2026-08-18 | Pricing guide |
| Fireflies.ai | AI Meetings | Yes | No | $18/mo | $18/mo | 2026-08-18 | Pricing guide |
| Fliki | AI Video | Yes | No | $28/mo | $28/mo | 2026-03-18* | Pricing guide |
| Frase | AI Writing & SEO | No | Yes | $49/mo | $129/mo | 2026-08-18 | Pricing guide |
| Gamma | AI Image & Design | Yes | No | $12/mo | $12/mo | needs check | Pricing guide |
| Google Gemini | AI Chat Assistants | Yes | Yes | $19.99/mo | $19.99/mo | 2026-03-23* | Pricing guide |
| Grammarly | AI Writing & SEO | Yes | No | $12/mo | $12/mo | 2026-03-18* | Pricing guide |
| Grok | AI Chat Assistants | Yes | No | $16/mo | $16/mo | 2026-03-18* | Pricing guide |
| HeyGen | AI Video | Yes | No | $29/mo | $29/mo | 2026-08-18 | Pricing guide |
| Jasper AI | AI Writing & SEO | No | Yes | $69/mo | $69/mo | 2026-08-18 | Pricing guide |
| Julius AI | Productivity & Automation | Yes | No | $20/mo | $20/mo | 2026-03-18* | Pricing guide |
| Leonardo AI | AI Image & Design | Yes | No | $12/mo | $30/mo | 2026-03-18* | Pricing guide |
| Make.com | Productivity & Automation | Yes | No | $9/mo | $16/mo | 2026-08-18 | Pricing guide |
| Mangools | AI Writing & SEO | No | Yes | $29.90/mo | $44.90/mo | 2026-03-18* | Pricing guide |
| Midjourney | AI Image & Design | No | No | $10/mo | $30/mo | 2026-03-18* | Pricing guide |
| Mixo | AI Image & Design | No | Yes | $9/mo | $19/mo | 2026-03-18* | Pricing guide |
| Mubert | AI Voice & Audio | Yes | No | $14/mo | $39/mo | 2026-03-18* | Pricing guide |
| n8n | Productivity & Automation | Yes | Yes | €20/mo | €20/mo | 2026-08-18 | Pricing guide |
| Otter.ai | AI Meetings | Yes | No | $16.99/mo | $16.99/mo | 2026-08-18 | Pricing guide |
| Otterly.AI | GEO & AI Visibility | No | Yes | $29/mo | $29/mo | 2026-08-18 | Pricing guide |
| Perplexity | AI Chat Assistants | Yes | No | $20/mo | $20/mo | 2026-03-18* | Pricing guide |
| Pictory | AI Video | No | Yes | $29/mo | $59/mo | 2026-08-18 | Pricing guide |
| Profound | GEO & AI Visibility | No | Yes | $99/mo | $399/mo | 2026-08-18 | Pricing guide |
| Runway ML | AI Video | Yes | Yes | $12/mo | $28/mo | 2026-03-23* | Pricing guide |
| Rytr | AI Writing & SEO | Yes | No | $9/mo | $29/mo | 2026-03-18* | Pricing guide |
| SEMrush | AI Writing & SEO | No | Yes | $139.95/mo | $249.95/mo | 2026-03-18* | Pricing guide |
| Simplified | AI Image & Design | Yes | No | $9/mo | $9/mo | 2026-03-18* | Pricing guide |
| Surfer SEO | AI Writing & SEO | No | No | €49/mo | €182/mo | 2026-08-18 | Pricing guide |
| Synthesia | AI Video | Yes | No | $29/mo | $29/mo | 2026-08-18 | Pricing guide |
| Writesonic | AI Writing & SEO | No | Yes | $79/mo | $399/mo | 2026-08-18 | Pricing guide |
Dates link to the vendor pricing page the plans were verified against. Dates marked * are the last update of our guide without a fresh vendor-page verification — treat those prices as indicative until re-checked. Euro prices (€) are the vendor’s own list currency and are excluded from the USD medians above.
Methodology
We maintain detailed pricing guides for each of these 40 tools, built from the tools’ own public pricing pages. This index normalizes those plans: for each tool we record the cheapest paid plan (USD/month), the plan the vendor marks as most popular, and whether a free plan, free trial, or custom/enterprise tier exists. Per-tool verification dates are shown on each linked pricing guide; the most recent update in the dataset is 2026-08-18. Prices for tools billed per-user are counted at the single-user rate. No vendor pays for placement in this index.
Cite this data
This dataset is free to use in articles, research, and presentations under CC BY 4.0 — just credit “ShelbyAI — AI Tool Pricing Index” with a link to this page. Journalists and creators: if you need a custom cut of the data (a category, a price range, a comparison), contact us and we’ll pull it for you.
Get the Best AI Tools in Your Inbox
Every week, we send one tested AI tool pick plus practical tips. Read by creators, freelancers, and lean teams. No sponsored content.
- One tested AI tool recommendation per week
- Early access to new reviews and comparisons
- Practical workflow tips — zero fluff
No spam, unsubscribe anytime.